FINANCIAL STATEMENT FOR HARRISON COUNTY, TEXAS MONTH ENDING SEPTEMBER 30, 2007
CASH PLUS OUTSTANDING
FUND BAL. 9/1/07 RECEIPTS DISBURSEMENTS BAL. 9/30/07 INVESTMENTS* INVESTMENTS CHECKS
GENERAL $817,501.87 $1,349,218.67 $1,133,150.54 $1,033,570.00 $832,488.71 $1,866,058.71 $143,203.04
JURY $25,167.49 $5,834.41   $19,999.82 $11,002.08 $33,436.66 $44,438.74 $1,680.00
BAIL BOND $4,627.44 $529.36 $0.00 $5,156.80 $0.00 $5,156.80 $0.00
TAX DISPUTE $91,033.32 $124.20 $91,033.32 $124.20 $2,519,114.48 $2,519,238.68 $0.00
ROAD & BRIDGE $476,801.54 $173,703.40 $439,875.49 $210,629.45 $1,109,782.78 $1,320,412.23 $56,193.08
EMERGENCY OP. CTR. $1,022.84 $1.86 $0.00 $1,024.70 $6,981.79 $8,006.49 ($565.00)
DRUG FORFEITURE $9,084.14 $16.42 $231.00 $8,869.56 $0.00 $8,869.56 $231.00
AIRPORT $275.46 $1,000.00 $1,253.15 $22.31 $224,845.81 $224,868.12 $90.40
VIT $6,699.72 $11.74 $330.34 $6,381.12 $32,142.82 $38,523.94 $92.00
TECHNOLOGY $23,407.27 $3,788.25 $238.49 $26,957.03 $169,191.38 $196,148.41 $238.49
LAW LIBRARY $10,015.52 $4,708.65 $2,919.00 $11,805.17 $160,310.79 $172,115.96 $45.95
JUVENILE SERVICES $16,801.84 $122,194.20 $95,665.16 $43,330.88 $55,466.97 $98,797.85 $7,507.14
JUVENILE GRANTS $118,166.48 $50,094.64 $105,217.41 $63,043.71 $346.65 $63,390.36 ($542.89)
BOOT CAMP $3,610.13 $15,508.98 $8,963.34 $10,155.77 $120.31 $10,276.08 ($27.30)
COUNTY GRANTS $22,194.70 $21,327.95   $69,253.21 ($25,730.56) $127.07 ($25,603.49) $835.29
TITLE IV E $62,462.39 $566.24 $10,938.90 $52,089.73 $129,410.17 $181,499.90 $0.00
RECORDS MGT. #50 $25,453.25 $10,197.61 $9,533.45 $26,117.41 $321,144.28 $347,261.69 $0.00
RECORDS MGT. #51 $17,307.64 $2,082.18 $0.00 $19,389.82 $118,167.22 $137,557.04 ($1,637.70)
CO. CLERK ARCHIVAL $39,024.24 $9,418.51 $0.00 $48,442.75 $363,178.15 $411,620.90 $1,637.70
DIST. CLK. PRES. $1,654.27 $598.90 $0.00 $2,253.17 $12,069.23 $14,322.40 $0.00
SECURITY $25,498.01 $5,665.16 $4,162.93 $27,000.24 $71,237.04 $98,237.28 $184.97
SECURITY JP $3,043.14 $913.58 $0.00 $3,956.72 $0.00 $3,956.72 $0.00
CH & JAIL INT. & SINK. $11,831.03 $5,524.82 $0.00 $17,355.85 $122,176.33 $139,532.18 $0.00
ELEVATOR FUND $2,832.59 $255.35 $0.00 $3,087.94 $154,017.74 $157,105.68 $0.00
PERM. IMPROVEMENT $1,486.01 $17,562.82 $10,927.78 $8,121.05 $86,337.94 $94,458.99 $4,588.93
JAIL CONSTRUCTION $0.00 $0.00 $0.00 $0.00 $5,323,729.43 $5,323,729.43 $0.00
COURTHOUSE BUILDING ($832,575.24) $515.92 $321,885.27 ($1,153,944.59) $101.14 ($1,153,843.45) $1,092.38
TOBACCO SETTLEMENT $0.00 $0.00 $0.00 $0.00 $232,249.66 $232,249.66 $0.00
OFFICIAL'S AGENCY $0.00 $0.00 $0.00 $0.00 $150,674.27 $150,674.27 $0.00
DIST. ATTY. SPECIAL $36,546.57 $7,715.47 $4,305.17 $39,956.87 $91,414.28 $131,371.15 $853.02
              O/S PAYROLL CKS $21,576.38
TOTALS $1,020,973.66 $1,809,079.29   $2,329,883.77   $500,169.18 $12,320,263.10 $12,820,432.28 $237,276.88
BANK BAL. $737,446.06
OUTSTND CHKS. $237,276.88
TREAS. BAL. $500,169.18
I CERTIFY THE ABOVE REPORT TO BE TRUE AND CORRECT ON OCTOBER 3, 2007     _________________________________
  Jamie Noland, County Treasurer
*Investments in MBIA Texas Class with an average annualized yield of 5.61%