FINANCIAL STATEMENT FOR HARRISON COUNTY, TEXAS YEAR ENDING SEPTEMBER 30, 2007
CASH PLUS  
FUND BAL. 10/01/06 RECEIPTS DISBURSEMENTS BAL. 9/30/07 INVESTMENTS* INVESTMENTS
 
GENERAL $112,595.13 $25,442,858.72 $24,521,883.85 $1,033,570.00 $832,488.71 $1,866,058.71  
JURY $7,265.63 $349,369.85 $345,633.40 $11,002.08 $33,436.66 $44,438.74  
BAIL BOND $3,167.81 $2,003.38 $14.39 $5,156.80 $0.00 $5,156.80  
TAX DISPUTE $551,186.84 $1,887,229.02 $2,438,291.66 $124.20 $2,519,114.48 $2,519,238.68  
ROAD & BRIDGE $44,396.68 $5,672,480.70 $5,506,247.93 $210,629.45 $1,109,782.78 $1,320,412.23  
EMERGENCY OP. CTR. $7,078.49 $1,636.87 $7,690.66 $1,024.70 $6,981.79 $8,006.49  
DRUG FORFEITURE $6,944.72 $4,705.99 $2,781.15 $8,869.56 $0.00 $8,869.56  
AIRPORT $273.81 $208,061.32 $208,312.82 $22.31 $224,845.81 $224,868.12  
VIT $4,317.90 $14,663.19 $12,599.97 $6,381.12 $32,142.82 $38,523.94  
TECHNOLOGY $32,047.81 $49,020.09 $54,110.87 $26,957.03 $169,191.38 $196,148.41  
LAW LIBRARY $10,698.98 $66,726.40 $65,620.21 $11,805.17 $160,310.79 $172,115.96  
JUVENILE SERVICES $8,988.43 $1,259,664.28 $1,225,321.83 $43,330.88 $55,466.97 $98,797.85  
JUVENILE GRANTS $4,379.89 $776,581.88 $717,918.06 $63,043.71 $346.65 $63,390.36  
BOOT CAMP $7,231.31 $127,285.16 $124,360.70 $10,155.77 $120.31 $10,276.08  
COUNTY GRANTS $22,511.07 $219,814.82 $268,056.45 ($25,730.56) $127.07 ($25,603.49)  
TITLE IV E $176,750.86 $252,285.52 $376,946.65 $52,089.73 $129,410.17 $181,499.90  
RECORDS MGT. #50 $34,395.95 $111,142.72 $119,421.26 $26,117.41 $321,144.28 $347,261.69  
RECORDS MGT. #51 $11,932.25 $26,308.10 $18,850.53 $19,389.82 $118,167.22 $137,557.04  
CO. CLERK ARCHIVAL $45,667.50 $101,542.99 $98,767.74 $48,442.75 $363,178.15 $411,620.90  
DIST. CLK. PRES. $3,269.08 $10,358.91 $11,374.82 $2,253.17 $12,069.23 $14,322.40  
SECURITY $10,096.06 $134,025.12 $117,120.94 $27,000.24 $71,237.04 $98,237.28  
SECURITY J.P. $0.00 $3,956.72 $0.00 $3,956.72 $0.00 $3,956.72  
CH & JAIL INT. & SINK. $13,069.85 $1,328,779.46 $1,324,493.46 $17,355.85 $122,176.33 $139,532.18  
ELEVATOR FUND $102,416.26 $49,003.08 $148,331.40 $3,087.94 $154,017.74 $157,105.68  
PERM. IMPROVEMENT $358.99 $129,252.00   $121,489.94 $8,121.05 $86,337.94 $94,458.99  
JAIL CONSTRUCTION $227.98 $280,493.22 $280,721.20 $0.00 $5,323,729.43 $5,323,729.43  
COURTHOUSE BUILDING $609.17 $1,121,661.08 $2,276,214.84 ($1,153,944.59) $101.14 ($1,153,843.45)  
TOBACCO SETTLEMENT $99.61 $96,679.72 $96,779.33 $0.00 $232,249.66 $232,249.66  
OFFICIAL'S AGENCY $0.00 $0.00 $0.00 $0.00 $150,674.27 $150,674.27  
DIST. ATTY. SPECIAL $56,532.28 $137,714.17 $154,289.58 $39,956.87 $91,414.28 $131,371.15  
                 
______________ ______________ ______________ ______________ ______________ ______________  
TOTALS $1,278,510.34 $39,865,304.48   $40,643,645.64   $500,169.18 $12,320,263.10 $12,820,432.28  
BANK BAL. $737,446.06
OUTSTND CHKS. $237,276.88
______________
TREAS. BAL. $500,169.18
I CERTIFY THE ABOVE REPORT TO BE TRUE AND CORRECT ON THE 15th DAY OF OCTOBER, 2007     _________________________________
  Jamie Noland, County Treasurer
*Investments in MBIA Texas Class with an average annualized yield of 5.36% for October, 5.44% for November, 5.44% for December, 5.43% for January, 5.48% for February, 5.44% for March, 
5.45% for April, 5.42% for May, 5.45% for June, 5.42% for July, 5.55% for August, and 5.61% for September.